The Ministry of Sports announced the National Sports Awards 2020 on August 22, 2020.
The Government of India bestows National Sports Awards every year to recognize and reward sports persons from the country for their excellence in their respective sports.
Here are the lists of athletes who will be conferred with the National Sports Awards 2020.
Rajiv Gandhi Khel Ratna Award
Rajiv Gandhi Khel Ratna Award is the highest sporting honour awarded in India. It is awarded annually by the Ministry of Youth Affairs and Sports. The following sports person are selected for the Rajiv Gandhi Khel Ratna Award 2020.
Sl No. | Name of the Sportsperson | Discipline |
---|---|---|
1. | Shri Rohit Sharma | Cricket |
2. | Shri Mariyappan Thangavelu | Para Athletics |
3. | Ms. Manika Batra | Table Tennis |
4. | Ms. Vinesh Phogat | Wrestling |
5. | Ms. Rani Rampal | Hockey |
Dronacharya Award
The Dronacharya Award is an award conferred every year to the coaches of the country for producing medal winners at prestigious international sports events.
The winners of the Dronacharya Awards 2020 are listed as follows-
Life-Time Category
Sl No. | Name of the Coach | Discipline |
---|---|---|
1. | Shri Dharmendra Tiwary | Archery |
2. | Shri Purushotham Rai | Athletics |
3. | Shri Shiv Singh | Boxing |
4. | Shri Romesh Pathania | Hockey |
5. | Shri Krishan Kumar Hooda | Kabaddi |
6. | Shri Vijay Bhalchandra Munishwar | Para Powerlifting |
7. | Shri Naresh Kumar | Tennis |
8. | Shri Om Parkash Dahiya | Wrestling |
Regular Category
Sl No | Name of the Coach | Discipline |
---|---|---|
1. | Shri Jude Felix Sebastian | Hockey |
2. | Shri Yogesh Malviya | Mallakhamb |
3. | Shri Jaspal Rana | Shooting |
4. | Shri Kuldeep Kumar Handoo | Wushu |
5. | Shri Gaurav Khanna | Para Badminton |
Arjuna Award
The Arjuna Awards established in 1961 honours sports persons for outstanding achievement in sports and games.
The symbol of the award is a small bronze statue of Arjuna with his bow.
A total of 27 sportsperson have been selected for the award in 2020. Here is the list –
Sl No. | Name of the Sportsperson | Discipline |
---|---|---|
1. | Shri Atanu Das | Archery |
2. | Ms. Dutee Chand | Athletics |
3. | Shri Satwik Sairaj Rankireddy | Badminton |
4. | Shri Chirag Chandrasekhar Shetty | Badminton |
5. | Shri Vishesh Bhriguvanshi | Basketball |
6. | Subedar Manish Kaushik | Boxing |
7 | Ms. Lovlina Borgohain | Boxing |
8. | Shri Ishant Sharma | Cricket |
9. | Ms. Deepti Sharma | Cricket |
10. | Shri Sawant Ajay Anant | Equestrian |
11. | Shri Sandesh Jhingan | Football |
12. | Ms. Aditi Ashok | Golf |
13. | Shri Akashdeep Singh | Hockey |
14. | Ms. Deepika | Hockey |
15. | Shri Deepak | Kabaddi |
16. | Shri Kale Sarika Sudhakar | Kho Kho |
17. | Shri Dattu Baban Bhokanal | Rowing |
18. | Ms. Manu Bhaker | Shooting |
19. | Shri Saurabh Chaudhary | Shooting |
20. | Ms. Madhurika Suhas Patkar | Table Tennis |
21. | Shri Divij Sharan | Tennis |
22. | Shri Shiva Keshavan | Winter Sports |
23. | Ms. Divya Kakran | Wrestling |
24. | Shri Rahul Aware | Wrestling |
25. | Shri Suyash Narayan Jadhav | Para Swimming |
26. | Shri Sandeep | Para Athletics |
27. | Shri Manish Narwal | Para Shooting |
Dhyan Chand Award
Dhyan Chand Award is presented for lifetime contribution to sports development. The award is named after Dhyan Chand, an Indian hockey player who scored more than 1000 goals during his hockey career.
Here is the list of Dhyan Chand Awardees for 2020-
Sl No. | Name of the Sportsperson | Discipline |
---|---|---|
1. | Shri Kuldip Singh Bhullar | Athletics |
2. | Ms. Jincy Philips | Athletics |
3. | Shri Pradeep Shrikrishna Gandhe | Badminton |
4. | Ms. Trupti Murgunde | Badminton |
5. | Ms. N. Usha | Boxing |
6. | Shri Lakha Singh | Boxing |
7. | Shri Sukhvinder Singh Sandhu | Football |
8. | Shri Ajit Singh | Hockey |
9. | Shri Manpreet Singh | Kabaddi |
10. | Shri J. Ranjith Kumar | Para Athletics |
11. | Shri Satyaprakash Tiwari | Para Badminton |
12. | Shri Manjeet Singh | Rowing |
13. | Late Shri Sachin Nag | Swimming |
14. | Shri Nandan P Bal | Tennis |
15. | Shri Netarpal Hooda | Wrestling |
Tenzing Norgay National Adventure Award
Sl No. | Name of the Sportsperson | Category |
---|---|---|
1. | Ms. Anita Devi | Land Adventure |
2. | Col. Sarfraz Singh | Land Adventure |
3. | Shri Taka Tamut | Land Adventure |
4. | Shri Narender Singh | Land Adventure |
5. | Shri Keval Hiren Kakka | Land Adventure |
6. | Shri Satendra Singh | Water Adventure |
7. | Shri Gajanand Yadava | Air Adventure |
8. | Late Shri Magan Bissa | Life Time Achievement |
Rashtriya Khel Protsahan Puraskar
Rashtriya Khel Protsahan Puraskar is awarded to the corporate entities both private and public sector and individuals who have played important and visible role in the development and promotion of sports.
The list for 2020 –
Sl No. | Category | Recommended Entity |
---|---|---|
1. | Identification and Nurturing of Budding and Young Talent | Lakshya Institute Army Sports Institute |
2. | Encouragement to sports through Corporate Social Responsibility | Oil and Natural Gas Corporation (ONGC) Ltd. |
3. | Employment of sportspersons and sports welfare measures | Air Force Sports Control Board |
4. | Sports for Development | International Institute of Sports Management (IISM) |
All the awards will be presented by the President of India Ram Nath Kovind at a specially organized function through virtual mode on 29th of August 2020.
Read More:
One Reply to “National Sports Awards 2020 Announced”